Description
Nikunj Real Elaichi Tea comes with superior blend of rich taste contains hand plucked leaves that gives aromatic flavor with a touch of cardamom.
Product Information
GENERAL INFORMATION | |
---|---|
Brand | Nikunj |
Manufacturer | Gooday Products Private Limited |
Manufacturer Address | Gooday Products Private Limited Plot No 12 13 14A 14B Industrial Area Amaseoni Raipur CG |
Manufacturer Email | info@goodayproducts.com |
Food Type | |
---|---|
Country of Origin | India |
PRODUCT SPECIFICATIONS | |
---|---|
How To Use | Brew it with milk or coffee |
Storage Category | Normal storage |
Storage Temperature Limit (in Degree Celsius) | Normal Warehouse Temperature |
Tea Form | Leaves |
Ingredients | Elaichi Cardamom Tea |
Additives | Elaichi |
Nutrient Content | As Per Pack |
FSSAI Number | 10517016001775 |
Flavor | Cardamom |
Allergens Included | NA |
Regional Speciality | Assam |
Net Quantity | 1 Kg |
ITEM DIMENSIONS | |
---|---|
Height | 5 centimeter |
Length | 5 centimeter |
Width | 5 centimeter |
Net Weight | 500 gram |
Depth | 1 centimeter |
Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
There are no reviews yet.