Features & Details
- Best in quality, taste and has moderate size
- Cashew nut is one of the healthiest dry fruits
- Good for children’s growth and brain development
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and warnings carefully before use.
GENERAL INFORMATION | |
---|---|
Brand | Good Life |
Manufacturer | Private Label |
Manufacturer Address | Reliance Retail Ltd. 5R Value Creations At: Gate No. 5, 103-106, Gidc, Naroda, Ahmedabad 382330 Gujarat. |
Food Type | |
---|---|
Country of Origin | India |
PRODUCT DETAILS | |
---|---|
Added Preservatives | No |
Preservation Type | Dry |
FSSAI Approved | Yes |
Veg/Non-Veg FSSAI Declaration Logo | Veg |
USAGE DETAILS | |
---|---|
Place Of Storage & Temperature | Dry Places & 10°C to 15°C |
Allergen | Tree Nuts |
Benefits | Delicious taste, making them a favorite for all |
Net Quantity | 500 g |
Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
There are no reviews yet.